Product Details:
Payment & Shipping Terms:
|
Model Number: | Spade Terminals | Material: | Copper |
---|---|---|---|
Surface: | Terminal Tin-plated | Wire Size: | 0.5-1.5mm 1.5-2.5mm 4-6mm 6-10mm 10-16mm |
AWG: | 22-16 16-14 12-10 8 6 | Market: | Thailand Middle East Southeast Asia |
High Light: | non insulated electrical connectors,uninsulated ring terminals |
High Quality Bare Crimp Non-Insulated Blade Connectors DBN Copper
Excellent copper material is used for copper wire terminal. With special treatment
on surface, the terminal is clear in appearance, effective in connecting and convenient
and firmly in pressing wire. Feasible and changeable, it is used in connectingtwo wires ends of different wire diameters. It operates easily, and itis applicable to the power engineer and communication.Packing: According to customers' requirements
Specifications
1) UL certified products
2) ISO9001 and ISO14001 certified telecom material for wireless system site installation equipment
ITEM NO. | Dimension(mm) | Conductor section | |||||
B | F | L | DΦ | dΦ | A.W.G | mm2 | |
DBN1.25-10 | 2.3 | 10 | 14.8 | 3.4 | 1.7 | 22-16 | 0.5-1.5 |
DBN1.25-11 | 3 | 11 | 15.8 | ||||
DBN1.25-14 | 3 | 14 | 18.8 | ||||
DBN1.25-18 | 2.2 | 18 | 22.8 | ||||
DBN2-10 | 2.4 | 10 | 14.8 | 4.1 | 2.3 | 16-14 | 1.5-2.5 |
DBN2-14 | 2.4 | 14 | 18.8 | ||||
DBN2-18 | 2.2 | 18 | 22.8 | ||||
DBN5.5-10 | 2.8 | 10 | 16 | 5.6 | 3.4 | 12-10 | 4-6 |
DBN5.5-14 | 4.5 | 14 | 20 | ||||
DBN5.5-18 | 4.5 | 18 | 24 | ||||
DBN8-14 | 5 | 14 | 22.5 | 7.2 | 4.5 | 8 | 6-10 |
DBN14-16 | 6 | 16 | 30 | 9 | 5.8 | 6 | 10-16 |
Welcome,my friend!
Glad to introduce our products and introduce our company to you. If you have any questions, please don't hesitate to contact me.
If small quantity, usually send by courier (DHL,FEDEX,TNT and so on) . If big quantity, we advice ship by air or by sea. this will use longer time , but cheaper fees. We are near NINGBO and SHANGHAI port.
Contact Person: Mr. Lulu
Fax: 86-0577-62980981