Product Details:
Payment & Shipping Terms:
|
Product Name: | TO-JTK RV 2-5 | Type: | LUG |
---|---|---|---|
Insulation: | PVC | Application: | Wire Connecting |
Max Current: | 27A | Wire Range: | 0.5~6mm2 |
Color: | Red Blue Yellow | Sample: | Free |
High Light: | insulated crimp terminals,fork wire connectors |
Blue Copper Insulated Wire Terminals With Tin Plated Insulated Ring Terminals RV RVS RVL
Our company is founded in 1999 and take part in the international exhibition every year since 2003.
Right now, we have build long-term and stable business relationship with the clients from 34 countries around the world. And we enjoy the high reputation in the market with the first class quality products and hospitality after-sale service.
Specifications/Special Features:
Material: T2 copper with more than 99.95% copper content
Plating: tin
Insulation: PVC
Insulated colors: red/blue/yellow
Standard packing details: product + polybag + label + inner box + export carton
OEM/ODM: welcome
cable size:0.5~1.5mm2(A.W.G.22~16) max current:Imax=19A material:purple copper thickness:0.75mm
Item NO. | USA screw. | Screw dia. | Dimension(mm) | Color | |||||
d2(mm) | B | L | F | H | D | ||||
RV 1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10 | 4.3 | Red | |
RVS 1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | ||||
RVM 1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | ||||
RVL 1.25-3.5 | #6 | 4.3 | 8 | 21.5 | 7 | ||||
RVS 1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | ||||
RVL 1.25-4 | #8 | 4.3 | 8 | 21.5 | 7 | ||||
RV 1.25-5 | #10 | 5.3 | 8 | 21.5 | 7 | ||||
RVL 1.25-5 | #10 | 5.3 | 9.8 | 23 | 8.5 | ||||
RVS 1.25-6 | 1/4 | 6.4 | 9.8 | 23 | 8.5 | ||||
RV 1.25-6 | 1/4 | 6.4 | 11.6 | 27.5 | 11.1 | ||||
RV 1.25-8 | 5/16 | 8.1 | 11.6 | 27.5 | 11.1 | ||||
RV 1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | ||||
RV 1.25-12 | 1/2 | 13 | 19.2 | 36 | 16.5 |
Cable: 1.5~2.5mm2(A.W.G.16~14) Max current:Imax=27A Material:purple copper thickness:0.8mm
Item NO. | USA screw | Screw dia. | Dimension(mm) | Color | |||||
d2(mm) | B | L | F | H | D | ||||
RV 2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10 | 4.9 | Blue | |
RVS 2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | ||||
RVM 2-3.5 | #6 | 3.7 | 6.6 | 20.1 | 7 | ||||
RVL 2-3.5 | #6 | 3.7 | 8.5 | 22.5 | 7.75 | ||||
RVS 2-4 | #8 | 4.3 | 6.6 | 21 | 7 | ||||
RVL 2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 | ||||
RV 2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.75 | ||||
RVL 2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | ||||
RV 2-6 | 1/4 | 6.4 | 12 | 27.6 | 11 | ||||
RV 2-8 | 5/16 | 8.1 | 12 | 27.6 | 11 | ||||
RV 2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | ||||
RV 2-12 | 1/2 | 13 | 19.2 | 36.5 | 16.5 |
cable: 2.5~4mm2(A.W.G.14~12) Max current:Imax=37A Material:purple copper thickness:1.0mm
Item NO. | USA screw | Screw dia | Dimension(mm) | Color | |||||
d2(mm) | B | L | F | H | Dφ | ||||
RV 3.5-4 | #8 | 4.3 | 8 | 24.5 | 7.7 | 13 | 6.2 | Black | |
RVS 3.5-5 | #10 | 5.3 | 8 | 24.5 | 7.7 | ||||
RVL 3.5-5 | #10 | 5.3 | 12 | 27.9 | 7.7 | ||||
RV 3.5-6 | 1/4 | 6.4 | 12 | 27.9 | 7.7 |
cable size: 4~6mm2(USA A.W.G.12~10) Max current:Imax=18A Material:purple copper
Item NO. | USA screw | Screw dia | Dimension(mm) | Color | |||||
d2(mm) | B | L | F | H | Dφ | ||||
RV 5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 13 | 6.7 | Yellow | |
RVS 5.5-4 | #8 | 4.3 | 7.2 | 21.4 | 5.9 | ||||
RVL 5.5-4 | #8 | 4.3 | 9.5 | 25.5 | 8.3 | ||||
RV 5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 | ||||
RV 5.5-6 | 1/4 | 6.4 | 12 | 31.5 | 13 | ||||
RV 5.5-8 | 5/16 | 8.4 | 15 | 33.7 | 13.7 | ||||
RV 5.5-10 | 3/8 | 10.5 | 15 | 33.7 | 13.7 | ||||
RV 5.5-12 | 1/2 | 13 | 19.2 | 38.1 | 16 |
Contact Person: Mr. Lulu
Fax: 86-0577-62980981