Product Details:
Payment & Shipping Terms:
|
Model: | PG7~PG63 | Material: | Nylon |
---|---|---|---|
Wrench Size: | 16~77mm | Applicable Cable: | 3~50mm |
Color: | Customizable | Work Temperature:: | -40℃ ~ 100℃ |
High Light: | plastic cable glands,nylon cable gland |
Cable Gland Plastic Wiring Connector Metric Type Cable Glands
Factory supply UL approved waterproof plastic PA66 cable gland
Thread spec.: G
Material: Parts A, C, E are made of UL approved nylon PA66, parts B and D are made of nitrile butadiene rubber (NBR).
Working temperature: -40°C to 100 °C in static state, instantaneous heat resistance up to 120'C ; -20°C to 80°C in dynamic state,instantaneous heat resistance up to 100°C .
Characteristics: Special design of clamping die and rubber part, large range in clamping cable, ultra-strong stretching resistance,waterproof, dustproof, and high ability to resist salt, acid, alkali, alcohol, grease and general solvent
Why choose us?
1. Product development and special customized ability for clients
2. The independent intellectual property rights and the international certification authority
3. Higher cost performance
Delivery
A. By Courier: 4-7 Working days by special offer
B. By Air: 7 Working days at appointed airport
C. By Sea: 20-25 Working days at appointed port
We provide the best service for all the customers on this planet.
We provide high quality, stable and safe products for all customers around the world.
We are committed to establish a stable cooperative relationship with customers and common development!
Thread | Cable Range (mm) | Thread Length (mm) | Body Height(mm) | Spanner Size (mm) | Thread O.D(mm) | Panel Mounting Hole (mm) | Packing (Pcs/Bag) |
M12x1.5 | 3-6.5 | 15 | 22 | 15/16 | 12 | 12-12.3 | 100 |
M12x1.5 | 2-5 | 15 | 22 | 15/16 | 12 | 12-12.3 | 100 |
M16x1.5 | 4-8 | 15 | 26 | 19 | 16 | 16-16.3 | 100 |
M16x1.5 | 2-6 | 15 | 26 | 19 | 16 | 16-16.3 | 100 |
M16x1.5 | 5-10 | 15 | 27 | 22 | 16 | 16-16.3 | 100 |
M16x1.5 | 3-7 | 15 | 27 | 22 | 16 | 16-16.3 | 100 |
M18x1.5 | 5-10 | 15 | 27 | 22 | 18 | 18-18.3 | 100 |
M18x1.5 | 3-7 | 15 | 27 | 22 | 18 | 18-18.3 | 100 |
M20x1.5 | 6-12 | 15 | 28 | 24 | 20 | 20-20.3 | 100 |
M20x1.5 | 5-9 | 15 | 28 | 24 | 20 | 20-20.3 | 100 |
M20x1.5 | 10-14 | 15 | 30 | 27 | 20 | 20-20.3 | 100 |
M20x1.5 | 7-12 | 15 | 30 | 27 | 20 | 20-20.3 | 100 |
M22x1.5 | 10-14 | 15 | 30 | 27 | 22 | 22-22.3 | 100 |
M22x1.5 | 7-12 | 15 | 30 | 27 | 22 | 22-22.3 | 100 |
M25x1.5 | 13-18 | 15 | 35 | 33 | 25 | 25-25.3 | 100 |
M25x1.5 | 9-16 | 15 | 35 | 33 | 25 | 25-25.3 | 100 |
M32x1.5 | 18-25 | 15 | 40 | 41/42 | 32 | 32-32.3 | 50 |
M32x1.5 | 13-20 | 15 | 40 | 41/42 | 32 | 32-32.3 | 50 |
M40x1.5 | 19-28 | 18 | 43 | 45/46 | 40 | 40-40.3 | 20 |
M40x1.5 | 15-23 | 18 | 43 | 45/46 | 40 | 40-40.3 | 20 |
M40x1.5 | 22-32 | 18 | 48 | 52/53 | 40 | 40-40.3 | 20 |
M40x1.5 | 20-26 | 18 | 48 | 52/53 | 40 | 40-40.3 | 20 |
M50x1.5 | 27-35 | 18 | 48 | 55/56 | 50 | 50-50.3 | 20 |
M50x1.5 | 22-29 | 18 | 48 | 55/56 | 50 | 50-50.3 | 20 |
M50x1.5 | 32-38 | 18 | 49 | 60/61 | 50 | 50-50.3 | 2 |
M50x1.5 | 25-31 | 18 | 49 | 60/61 | 50 | 50-50.3 | 20 |
M63x1.5 | 37-44 | 18 | 50 | 64 | 63 | 63-63.3 | 20 |
If you are interested in our products , please feel free to Contact with us ,we will try our best to meet your demand.
Add: No.78 Kaifa Road.Electrial Industial zone,Of North
Baixinag Town Yueqing Zhengjiang China
Contact Person: Mr. Lulu
Fax: 86-0577-62980981