Product Details:
Payment & Shipping Terms:
|
| Name: | Hole Cable Gland | Material: | Nylon, Nylon, Plastic |
|---|---|---|---|
| Color: | Grey White | Sealing: | Modified Rubber |
| Temperature Ran: | -40℃ - 100℃ | Standard Thread: | Metric Thread |
| Highlight: | plastic cable glands,nylon cable gland |
||
Waterproof IP68 Protection M20 Stuffing Locknut Plastic Cable Gland Connect
| Connector plating | Gold-plated ,Nickel-plated |
| Contact | Copper Alloy |
| Shielding | Foil and Braid |
| Jacket Color | BLUE,BLACK,WHITE or optional |
| Conductor | Bare copper ,Tinned copper or optional |
| Over mold | PVC 80Pa ,UL94V-0 Black |
| Pre mold | PE Low Density |
| Withdraw Force | 10N Min |
| Insertion Force | 35N Max |
| Contact Resistance | 0.01 OHM Max |
| Insulation Resistance | 10M OHM /300V Min |
| Hi-Pot | DC 300V 10ms |
| Working Temperature | -25°C~ +85°C |
| Compatibility | 22AWG,20AWG,18AWG. |
1. Guarantees 100% compliance CE,Rohs
2. Lenth:Custom.
3. Molded-strain relief construction for flexible movement, durability, and fit.
4. Reduces cross talk and interference with aluminum undermold contacts
| Thread | Cable Range (mm) | Thread Length (mm) | Body Height(mm) | Spanner Size (mm) | Thread O.D(mm) | Panel Mounting Hole (mm) | Packing (Pcs/Bag) |
| M12x1.5 | 3-6.5 | 15 | 22 | 15/16 | 12 | 12-12.3 | 100 |
| M12x1.5 | 2-5 | 15 | 22 | 15/16 | 12 | 12-12.3 | 100 |
| M16x1.5 | 4-8 | 15 | 26 | 19 | 16 | 16-16.3 | 100 |
| M16x1.5 | 2-6 | 15 | 26 | 19 | 16 | 16-16.3 | 100 |
| M16x1.5 | 5-10 | 15 | 27 | 22 | 16 | 16-16.3 | 100 |
| M16x1.5 | 3-7 | 15 | 27 | 22 | 16 | 16-16.3 | 100 |
| M18x1.5 | 5-10 | 15 | 27 | 22 | 18 | 18-18.3 | 100 |
| M18x1.5 | 3-7 | 15 | 27 | 22 | 18 | 18-18.3 | 100 |
| M20x1.5 | 6-12 | 15 | 28 | 24 | 20 | 20-20.3 | 100 |
| M20x1.5 | 5-9 | 15 | 28 | 24 | 20 | 20-20.3 | 100 |
| M20x1.5 | 10-14 | 15 | 30 | 27 | 20 | 20-20.3 | 100 |
| M20x1.5 | 7-12 | 15 | 30 | 27 | 20 | 20-20.3 | 100 |
| M22x1.5 | 10-14 | 15 | 30 | 27 | 22 | 22-22.3 | 100 |
| M22x1.5 | 7-12 | 15 | 30 | 27 | 22 | 22-22.3 | 100 |
| M25x1.5 | 13-18 | 15 | 35 | 33 | 25 | 25-25.3 | 100 |
| M25x1.5 | 9-16 | 15 | 35 | 33 | 25 | 25-25.3 | 100 |
| M32x1.5 | 18-25 | 15 | 40 | 41/42 | 32 | 32-32.3 | 50 |
| M32x1.5 | 13-20 | 15 | 40 | 41/42 | 32 | 32-32.3 | 50 |
| M40x1.5 | 19-28 | 18 | 43 | 45/46 | 40 | 40-40.3 | 20 |
| M40x1.5 | 15-23 | 18 | 43 | 45/46 | 40 | 40-40.3 | 20 |
| M40x1.5 | 22-32 | 18 | 48 | 52/53 | 40 | 40-40.3 | 20 |
| M40x1.5 | 20-26 | 18 | 48 | 52/53 | 40 | 40-40.3 | 20 |
| M50x1.5 | 27-35 | 18 | 48 | 55/56 | 50 | 50-50.3 | 20 |
| M50x1.5 | 22-29 | 18 | 48 | 55/56 | 50 | 50-50.3 | 20 |
| M50x1.5 | 32-38 | 18 | 49 | 60/61 | 50 | 50-50.3 | 2 |
| M50x1.5 | 25-31 | 18 | 49 | 60/61 | 50 | 50-50.3 | 20 |
| M63x1.5 | 37-44 | 18 | 50 | 64 | 63 | 63-63.3 | 20 |
Specifications of Nylon Cable Glands:
| Cable Glands Feature | Nylon Cable Glands |
| HS Code Number | 3926909090 |
| Materials of Cable | Nylon PA66 for A.C.E.F Parts, EPDM Rubber for B.D Parts |
| Product Advantage | More Waterproof More Dustproof and Good Sealing |
| Cable Glands MOQ | We have NO MOQ ! |
| Company Advantage | We are factory, We can provide Factory Price ! |
| Protection Level | IP68 Protection Level |
| Standard Thread | Metric PG G NPT Thread |
| Payment Item | 30% deposit, 70% balance payment against for large quantity |
Our Services
We offer short delivery time, stock delivers in 5-7days.
Also, OEM service also available.
We are factory, we can offer cheaper price.
Offer free samples for any test.
24 hours online kind and courtesy service.
Add: No.78 Kaifa Road.Electrial Industial zone,Of North
Baixinag Town Yueqing Zhengjiang China
Contact Person: Mr. Lulu
Fax: 86-0577-62980981