Product Details:
Payment & Shipping Terms:
|
Model Number: | AWG Copper Lug Cable | Materia: | Pure Copper |
---|---|---|---|
Surface: | Tinned Or Non-tinned | Certificate: | ROHS, SGS |
Purity Copper: | 99.9% | Application: | Wire Connecting |
High Light: | copper wire lugs,electrical terminal lugs |
High quality new style AWG Copper Tube Ring Crimp Terminals Cable Lugs
We is a manufacturer and trade company of cable accessories ( Cable Tie, Cable Gland, Insulated Terminal, Cable Lug and so on). With a wide range, good quality, reasonable prices and stylish designs Our company provides the high-quality matched products and excellent services for various industries, such as electricity, communications, machinery, construction, petroleum, chemical, aviation, transportation, railway transportation, automobile manufacturing, household appliances, electrical installations etc. AWG Copper Tube Ring Crimp Solder Terminals Cable LugsAWG Copper Tube Ring Crimp Solder Terminals Cable LugsAWG Copper Tube Ring Crimp Solder Terminals Cable LugsAWG Copper Tube Ring Crimp Solder Terminals Cable Lug
Our company is committed to provide electrical products with the quality of "Safe, Reliable, Suitable and Steady", observes the commitment of "Leader in science and technology, Honest operation, Quality and Customer first", provides highest quality and the most sincere services for the new and old, domestic and foreign customers
High Conductivity Copper Construction
Works for power or ground connections
Makes a super secure connection
Crimp and or solde
Our Service
1. OEM Manufacturing welcome: Product, Package...
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. after sending, we will track the products for you once every two days, until you get the products. When you got the
goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer
the solve way for you.
Item No. | Dimensions (mm) | |||||
φE | ΦD | Φd | W | B | L | |
8#10 | 5.1 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
8*1/4 | 6.8 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
8*5/16 | 8.3 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
8*3/8 | 10.4 | 7.1 | 4.8 | 14.5 | 13.0 | 33.3 |
8*1/2 | 13.1 | 7.1 | 4.8 | 17 | 13.0 | 33.3 |
6#10 | 5.1 | 8.1 | 5.9 | 11.8 | 15.0 | 37.3 |
6*1/4 | 6.8 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
6*5/16 | 8.3 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
6*3/8 | 10.4 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
6*1/2 | 13.1 | 8.1 | 5.9 | 17 | 14.0 | 37.3 |
4*1/4 | 6.8 | 9.5 | 7.3 | 13.8 | 15.5 | 38.9 |
4*5/16 | 8.3 | 9.5 | 7.3 | 13.8 | 15.5 | 38.9 |
4*3/8 | 10.4 | 9.5 | 7.3 | 14.5 | 15.5 | 38.9 |
4*1/2 | 13.1 | 9.5 | 7.3 | 17 | 15.0 | 38.9 |
2*1/4 | 6.8 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
2*5/16 | 8.3 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
2*3/8 | 10.4 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
2*1/2 | 13.1 | 11.1 | 8.5 | 17 | 15.3 | 41.1 |
1*1/4 | 6.8 | 11.7 | 9.1 | 16.4 | 16.0 | 43.6 |
1*5/16 | 8.3 | 11.7 | 9.1 | 16.4 | 16.0 | 43.6 |
1*3/8 | 10.4 | 11.7 | 9.1 | 17.1 | 16.0 | 43.6 |
1*1/2 | 13.1 | 11.7 | 9.1 | 19.1 | 16.0 | 43.6 |
1/01/4 | 6.8 | 13 | 10.4 | 18.4 | 19.0 | 46.8 |
1/05/16 | 8.3 | 13 | 10.4 | 18.4 | 19.0 | 46.8 |
1/03/8 | 10.4 | 13 | 10.4 | 18.4 | 19.0 | 46.8 |
1/01/2 | 13.1 | 13 | 10.4 | 21 | 19.0 | 46.8 |
2/01/4 | 6.8 | 14.2 | 11.7 | 21 | 22.0 | 52.4 |
2/05/16 | 8.3 | 14.2 | 11.7 | 21 | 22.0 | 52.4 |
2/03/8 | 10.4 | 14.2 | 11.7 | 21 | 22.0 | 52.4 |
2/01/2 | 13.1 | 14.2 | 11.7 | 21 | 21.0 | 52.4 |
3/05/16 | 8.3 | 15.7 | 13 | 23.1 | 22.5 | 55.9 |
3/03/8 | 10.4 | 15.7 | 13 | 23.1 | 22.5 | 55.9 |
3/01/2 | 13.1 | 15.7 | 13 | 23.1 | 22.5 | 55.9 |
4/05/16 | 8.3 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
4/03/8 | 10.4 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
4/01/2 | 13.1 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
Contact Person: Mr. Lulu
Fax: 86-0577-62980981