Product Details:
Payment & Shipping Terms:
|
Model Number: | Naked Ferrule Cord End Terminal | Cable Size: | 10mm |
---|---|---|---|
Material: | Copper | Surface: | Plating Tin |
Max Voltage: | 5 - 300/350 MCM | Application: | Connecting, Home Appliance |
High Light: | end sleeve ferrules,wire end terminals |
Easy Entry Non Insulated Pin Terminal Household Electrical high quality electrical connectors
we also can package upon customers' request
Shipment port:SHANGHAI/NINGBO/SHENZHEN
Type of shipping:by sea,air,DHL,UPS,TNT,FEDEX and so on.
Payment Method:Paypal, T/T, Wester union, Monrygram, or other method.
Product Description
1. Material:Brass,copper .
2. Finish: Plating Tin; copper, brass etc.
3. Drawing or sample of ring terminal from customer is welcomed
4. Advantage:factory supply &good price&high quality&Promt delivery
5. Size:according to customer's requirement.
6. Package: Inner double poly bags, outer carton box or as per customer's requirements
7. Professional OEM manufacturer
8. high quality with superior price
Our Services
1. Your inquiry related to our product or price will be reply in 24 hours.
2. Well trained and experienced staffs to answer all your enquiries in fluent English.
3. OEM&ODM,any your customized gooseneck we can help you to design and put into product.
4. Distributorship are offered for you’re your unique design are some our current models.
5. Pretection of your sales area,ideas of design and all your private information.
Item No | Dimension(mm) | Wire range | ||||||
L | Dφ | Cφ | Wφ | A.W.G. | mm2 | |||
EN 16-12 | 12 | 6.2 | 5.8 | 7.2 | 6 | 16 | ||
EN 16-15 | 15 | |||||||
EN 16-16 | 16 | |||||||
EN 16-18 | 18 | |||||||
EN 16-20 | 20 | |||||||
EN 16-22 | 22 | |||||||
EN 16-25 | 25 | |||||||
EN 16-30 | 30 | |||||||
EN 25-12 | 12 | 7.9 | 7.5 | 9.1 | 4 | 25 | ||
EN 25-15 | 15 | |||||||
EN 25-16 | 16 | |||||||
EN 25-18 | 18 | |||||||
EN 25-20 | 20 | |||||||
EN 25-22 | 22 | |||||||
EN 25-25 | 25 | |||||||
EN 25-30 | 30 | |||||||
EN 35-12 | 12 | 8.7 | 8.3 | 10.2 | 2 | 35 | ||
EN 35-15 | 15 | |||||||
EN 35-16 | 16 | |||||||
EN 35-18 | 18 | |||||||
EN 35-20 | 20 | |||||||
EN 35-25 | 25 | |||||||
EN 35-30 | 30 | |||||||
EN 50-12 | 12 | 10.9 | 10.3 | 12.7 | 1/0 | 50 | ||
EN 50-18 | 18 | |||||||
EN 50-22 | 22 | |||||||
EN 50-25 | 25 | |||||||
EN 50-30 | 30 | |||||||
EN 70-22 | 22 | 14.3 | 13.5 | 15.8 | 2/0 | 70 | ||
EN 70-25 | 25 | |||||||
EN 70-30 | 30 | |||||||
EN 90-25 | 25 | 15.6 | 14.8 | 17.3 | 3/0 | 95 | ||
EN 90-30 | 30 | |||||||
EN 90-32 | 32 | |||||||
EN 120-30 | 30 | 17.7 | 16.7 | 20.2 | 4/0 | 120 | ||
EN 120-32 | 32 | |||||||
EN 120-34 | 34 | |||||||
EN 120-38 | 38 | |||||||
EN 150-32 | 32 | 20.6 | 19.6 | 23 | 250/300 | 150 | ||
EN 150-34 | 34 | MCM | ||||||
EN 150-38 | 38 | |||||||
EN 185-32 | 32 | 21.4 | 20.2 | 23.9 | 300/350 | 185 | ||
EN 185-40 | 40 | MCM |
Our working time 8:00 AM ~ 23:00 PM 15Hour/5day
Our experience more than 20 years will take care of your order !
We warmly appreciate your positive feedback and our system will leave positive feedback for you after complete transaction.We value our customers so that if you have a problem , please feel free and don’t hesitate to contact us by email , we are always there to offer help.
Add: No.78 Kaifa Road.Electrial Industial zone,Of North
Baixinag Town Yueqing Zhengjiang China
Contact Person: Mr. Lulu
Fax: 86-0577-62980981