Product Details:
Payment & Shipping Terms:
|
Product Name: | Insulated Cord End Terminals | Imax: | 19/27/37/48A |
---|---|---|---|
Color: | Red/Yellow/Blue/Black/Green/White/Gray/Brown/Orange | Working Temp: | -40 To +105 ° C |
Insulation: | PP | Materia: | Copper&Brass |
High Light: | end sleeve ferrules,cord end terminals |
Single Wire Ferrules Cord End Sleeves Insulated tube type cable Terminal
Tube type Insulated Ferrules(TG-JT Type)/per insulator terminal
The Insulated Terminal is applied for kinds of industrial and mining enterprises such as steel smelting, prtrochemical industry, electric power, electron, railway, construction, airport, mine, stope, water supply and drain processing factory, port, store, hotel and so on, and it is also for mating and maintenance fittings of device power and connectors imported from abroad, so it is a new generation ideal power supply unit.
Why Choose Us
1. Professional operation experience.
2. The sizes all can be customised.
3. Sample for your reference available.
4. Low MOQ, Low Price.
5. Safe packing and prompt delivery
Dimension:
Item No. | Dimension(mm) | Size of cable (mm2) | Color | |||||
F | L | W | Dφ | Cφ | A.W.G | German or French | ||
E 0506 | 6 | 12 | 2.6 | 1.3 | 1 | #22 | 0.5 | Orang or White |
E 0508 | 8 | 14 | ||||||
E 0510 | 10 | 16 | ||||||
E 0512 | 12 | 18 | ||||||
E 7506 | 6 | 12.4 | 2.8 | 1.5 | 1.2 | #20 | 0.75 | White or Blue |
E 7508 | 8 | 14.6 | ||||||
E 7510 | 10 | 16.4 | ||||||
E 7512 | 12 | 18.4 | ||||||
E 1006 | 6 | 12.4 | 3 | 1.7 | 1.4 | #18 | 1 | Yellow or Red |
E 1008 | 8 | 16.6 | ||||||
E 1010 | 10 | 16.4 | ||||||
E 1012 | 12 | 18.4 | ||||||
E 1508 | 8 | 14.6 | 3.5 | 2 | 1.7 | #16 | 1.5 | Red or Black |
E 1510 | 10 | 16.4 | ||||||
E 1512 | 12 | 18.4 | ||||||
E 1518 | 18 | 24.4 | ||||||
E 2508 | 8 | 15.2 | 4 | 2.6 | 2.3 | #14 | 2.5 | Blue or Grey |
E 2510 | 10 | 17.2 | ||||||
E 2512 | 12 | 19.2 | ||||||
E 2518 | 18 | 25.2 | ||||||
E 4009 | 9 | 16.5 | 4.4 | 3.2 | 2.8 | #12 | 4 | Grey or Orang |
E 4012 | 12 | 19.5 | ||||||
E 4018 | 18 | 25.5 | ||||||
E 6010 | 10 | 18 | 6.3 | 3.9 | 3.5 | #10 | 6 | Black or Green |
E 6012 | 12 | 20 | ||||||
E 6018 | 18 | 26 | ||||||
E 10-12 | 12 | 21.5 | 7.6 | 4.9 | 4.5 | #7 | 10 | White or Brown |
E 10-18 | 18 | 27.5 | ||||||
E 16-12 | 12 | 22.2 | 8.8 | 6.2 | 5.8 | #5 | 16 | Green or White |
E 16-18 | 18 | 28.2 | ||||||
E 25-16 | 16 | 29 | 11.2 | 7.9 | 7.5 | #4 | 25 | Brown or Black |
E 25-22 | 22 | 35 | ||||||
E 35-16 | 16 | 30 | 12.7 | 8.7 | 8.3 | #2 | 35 | Brown |
E 35-25 | 25 | 39 | ||||||
E 50-20 | 20 | 36 | 15.3 | 10.9 | 10.3 | #1 | 50 | Olive |
E 50-25 | 25 | 41 |
Contact Person: Mr. Lulu
Fax: 86-0577-62980981