Product Details:
Payment & Shipping Terms:
|
Product Name: | Copper Cable Lug | Materia: | Copper |
---|---|---|---|
Surface Plating: | Tin | Wire Range: | 1.5mm2 - 1000mm2 |
Certificate: | ROHS | Application: | Wire Connecting |
Highlight: | copper wire lugs,electrical terminal lugs |
High quality crimp terminal Tin plated cable connector lug copper cable lug
SC copper cable lug&Connector
1)Application: Used in starter, alternator, battery connector , connection of copper conductor in power cable with electronic equipment etc.
2) Size: cross section 1.5 to 1000mm².
3) Material: > 99.9% pure copper tube T2, good conductivity
4) Surface Treatment: Tinned, corrosion resistance
5) Working Temperature: -55-150 ° C
6) Certificate: ROHS
7) Manufacturer: OEM, ODM advailable, price advantage
Product Description
Our advantages:
Strong After-sale Service: Our after-service team has 20 people. With professional cable lug knowledge and more than 5 years export experience, our team help to solve any problem during cooperation.
Timely Delivery: As to the standard cable lug, we promise normal order will be delivered within 7 days. For specific lead time your request and non-standard size delivery time, we can discuss.
Quality Guarantee: Material is tested before production to guarantee it is T2 copper. All goods are inspected before delivery.
Promissory Warranty: Any quality problem, we’ll replace goods for you.
Competitive Price: We are factory to supply most competitive price with high quality. For long cooperation and large quantity, we can discuss discount price.
SC series cable lug:
Type | Dimension(mm) | |||
Ø | D | d | L | |
SC(JGK)-1.5 | Ø4.2,Ø5.2 | 3.5 | 1.8 | 18 |
SC(JGK)-2.5 | Ø4.2,Ø5.2,Ø6.2 | 4 | 2.5 | 19 |
SC(JGK)-4 | Ø5.2,Ø6.2 | 4.8 | 3.1 | 21 |
SC(JGK)-6 | Ø5.2,Ø6.2,Ø8.2 | 5.5 | 3.8 | 24 |
SC(JGK)-10 | Ø6.2,Ø8.2 | 6.8 | 4.8 | 25.5 |
SC(JGK)-16 | Ø6.2,Ø8.2,Ø10.5 | 7.5 | 5.5 | 30.5 |
SC(JGK)-25 | Ø6.2,Ø8.2,Ø10.5 | 9 | 7 | 34 |
SC(JGK)-35 | Ø6.2,Ø8.2,Ø10.5,Ø12.5 | 10.5 | 8.2 | 38 |
SC(JGK)-50 | Ø8.2,Ø10.5,Ø12.5 | 12.5 | 9.8 | 45 |
SC(JGK)-70 | Ø8.2,Ø10.5,Ø12.5 | 14.5 | 11.5 | 50 |
SC(JGK)-95 | Ø10.5,Ø12.5 | 17.5 | 13.8 | 55.5 |
SC(JGK)-120 | Ø10.5,Ø16.5 | 19.5 | 15.5 | 63 |
SC(JGK)-150 | Ø12.5,Ø16.5 | 21 | 16.5 | 71 |
SC(JGK)-185 | 16.5 | 23.5 | 18.8 | 78 |
SC(JGK)-240 | 16.5 | 26.5 | 21 | 92 |
SC(JGK)-300 | Ø16.5,Ø20.5 | 30 | 24 | 102 |
SC(JGK)-400 | Ø16.5,Ø20.5 | 34 | 26.5 | 113 |
SC(JGK)-500 | Ø16.5,Ø20.5 | 38 | 30 | 123 |
SC(JGK)-630 | 20.5 | 45 | 35 | 135 |
SC(JGK)-800 | 22.5 | 50 | 39 | 170 |
SC(JGK)-1000 | 22.5 | 56 | 44 | 200 |
Why Us?
1. Quality assurance: All the products will go through lots of tests carefully before dispatch.
2. New material revolution
3. Manufactuer's price: Factory direct sale, most competitive price.
Add: No.78 Kaifa Road.Electrial Industial zone,Of North
Baixinag Town Yueqing Zhengjiang China
Contact Person: Mr. Lulu
Fax: 86-0577-62980981