Product Details:
Payment & Shipping Terms:
|
Product Name: | PVC Terminal Covers V22 | Application: | Cable Terminal Protection |
---|---|---|---|
Color: | Red White Blue Yellow ,black Green, Brown Available | Insulation: | Pretty Goood |
Shape: | Circle | Thickness: | 0.8mm |
Highlight: | electrical wire end caps,plastic wire end caps |
Vinyl Plastic Wire End Cap terminal cap PVC Terminal Covers V22
Material: Made from PVC.
· Usage: Devide the colorful cable in machine, used to various terminals as soft feature, easy to take off.
· Character: Clearly color, shine, soft, insulated.
· Color: Red white blue yellow, black green, brown available upon special request.
PVC vinyl end cap Property
Item | Test Standard | Test Method | Test Result | |
1 | Appearance | Clean, Smooth, Transparent, No Bubble | Visual Inspection | Pass |
2 | Aging Test | 168Hrs@136℃ without aging | Aging Box | Pass |
3 | Insulation Resistance | DC 500V, Insulation Resistance R≥200MΩ | Insulation Tesistance Tester | Pass |
4 | Dielectric Withstand Voltage Test | AC 2500V/Min (5mA) No Breakdown |
Dielectric Withstand Voltage Tester | Pass |
5 | Corrosion Resistance | Company standard: Q/HT-2004 | Corrosion Device | Pass |
6 | Flammability Standard | UL 94V-0 | Flame Burning | Pass |
PVC vinyl end cap are best known for protecting the ends of tubes and rods. There are many sizes to choose from, try for a snug fit so that you won’t have to glue them on. Do this by choosing a size slightly smaller than the external diameter of the rod or tube.
Vinyl Plastic Caps provide inexpensive but tough protection to your valuable product line, they can also be used as color distinguishing or for appearance finishing on your product.
Our end caps can be produced in various lengths, wall thicknesses and colors. The vinyl dip molding process allows to offer any of these options with no additional tooling charge.
End Caps Size:
Item No | Dimension(mm) | |||||||
D1φ | D2φ | D3φ | L | F | ||||
V-1.25 | 2.8 | 3.3 | 3.1 | 13 | 7 | |||
V-2 | 3.3 | 4.5 | 3.7 | 15 | 7 | |||
V-3.5 | 4.2 | 5.7 | 4.1 | 20 | 8 | |||
V-5.5 | 4.8 | 5.7 | 5.2 | 20 | 8 | |||
V-8 | 6.2 | 7.2 | 6.2 | 20 | 9 | |||
V-14 | 7.5 | 10 | 8 | 27 | 11 | |||
V-22 | 10.5 | 12 | 9.5 | 30 | 15 | |||
V-38 | 12.5 | 14 | 11.8 | 36 | 16.5 | |||
V-60 | 15 | 16.8 | 13.5 | 39 | 19 |
Add: No.78 Kaifa Road.Electrial Industial zone,Of North
Baixinag Town Yueqing Zhengjiang China
Contact Person: Mr. Lulu
Fax: 86-0577-62980981