Product Details:
Payment & Shipping Terms:
|
Name: | Ball Lock | Materia: | Steel |
---|---|---|---|
Color: | Original | Length: | All Length Are Available |
Temperature: | -60℃~550℃ | Application: | Shipbuilding Industry |
High Light: | plastic cable ties,stainless steel wire ties |
Promotion accessories 316/304 ball lock multi-hole stainless steel cable ties
Product Feature
Uncoated version, for high temperature applications
Applications:
Ieal for petrochemical, food industry, industries, power stations, mining, ship-building, offshore and any other aggressive environments.
Technical Information
Material: Stainless Steel Grade 304 or 316
304 grade stainless steel, for standard applications
316 grade stainless steel, for extra corrosive environments
Working Temp.: -80℃ to 538℃
Description: Metallic band and buckle
Flammability: Fireproof
Other Properties: UV-resistant.
1.We are factory,the price are competitive.
2.Good quality,the goods are passed UL,ROHS,CE, ect. They have been exported to many countries and enjoy good popularity.
3.Quickly delivery,we have automatic production line,so the production is much quicker. Keep smooth delivery on time.
4.Perfect package according your demand
5.We have design/technology team and can make new products according your demand.
Services
Excellent service and first-class after-sale service
•Provide professional sale person to communicate with you before the order
•Provide optimum system solution based on each client’s export
•Provide strict check for each part,each process before export.
•Provide post-sale service,including installation,technical guide and training.
JIONG NO. | Approx.Length | Approx.Width | Thickness | Max. bundle Dia. | Min. loop | Pcs/bag |
mm(inch) | mm(inch) | mm | mm(inch) | tensile strength | ||
mm(inch) | ||||||
7 x 150 | 150(5.9) | 7(0.276) | 0.25 | 33(1.3) | 1120(252) | 100 |
7 x 225 | 225(8.86) | 57(2.2) | ||||
7 x 300 | 300(11.8) | 81(3.2) | ||||
7 x 335 | 335(13.2) | 92(3.6) | ||||
7 x 400 | 400(15.7) | 113(4.4) | ||||
7 x 450 | 450(17.7) | 129(5.1) | ||||
7 x 490 | 490(19.3) | 141(5.6) | ||||
7 x 550 | 550(21.7) | 161(6.3) | ||||
7 x 600 | 600(23.6) | 176(6.9) | ||||
7 x 650 | 650(25.6) | 192(7.6) | ||||
7 x 700 | 700(27.6) | 208(8.2) | ||||
7 x 750 | 750(29.5) | 224(8.8) | ||||
7 x 800 | 800(31.5) | 240(9.4) | ||||
12 x 150 | 150(5.9) | 12(0.472) | 0.25 | 33(1.3) | 1800(405) | 100 |
12 x 225 | 225(8.86) | 57(2.2) | ||||
12 x 300 | 300(11.8) | 81(3.2) | ||||
12 x 335 | 335(13.2) | 92(3.6) | ||||
12 x 400 | 400(15.7) | 113(4.4) | ||||
12 x 450 | 450(17.7) | 129(5.1) | ||||
12 x 490 | 490(19.3) | 141(5.6) | ||||
12 x 550 | 550(21.7) | 161(6.3) | ||||
12 x 600 | 600(23.6) | 176(6.9) | ||||
12 x 650 | 650(25.6) | 192(7.6) | ||||
12 x 700 | 700(27.6) | 208(8.2) | ||||
12 x 750 | 750(29.5) | 224(8.8) | ||||
12 x 800 | 800(31.5) | 240(9.4) |
1. Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal etc.
2. Supply Ability:20ft Container/Month
3. OEM: accept
4. Delivery: •By Courier: 1-2 Working days by special offer
• By Air: 4-7 Working days at appointed airport
• By Sea:20-25 Working days at appointed port
If you are interested in our products, please contact with us. Thank you.
Add: No.78 Kaifa Road.Electrial Industial zone,Of North
Baixinag Town Yueqing Zhengjiang China
Contact Person: Mr. Lulu
Fax: 86-0577-62980981