Product Details:
Payment & Shipping Terms:
|
Name: | Ball Lock | Materia: | Steel |
---|---|---|---|
Length: | 150mm | Application: | Ship Plane Power |
Temperature: | -60℃~550℃ | Thickness: | 0.25mm |
Highlight: | plastic cable ties,self locking cable ties |
Promotion accessories 316/304 ball lock multi-hole stainless steel cable ties
Specifications
1. Our manufacturers
2. Material: SUS 201 304 316
3. Hight tensile strength,hou resistance
4. Short delivery time,reasoable price
1. Description : Stainless steel cable ties are a quick effective way of securing cables. they can be used in virtually all indoor outdoor, heavy industrial and underground (Stainless steel cable ties serve petroleum, chemical, ship building and aerospace industries).
2. Applications: Unique self-locking mechanism
That allow easy and quick application.
High tensile strength
Non-flammable
High resisting to Acetic acid, Alkali acid, corrosion, ect .In general extremely resistant to most hostile environments.
3. Material: stainless steel # 301 # 304 # 316
4. Length: all lengths are available
5. Temperature range: -80°C-500°C
stainless cable tie use worldwide , use more area , material strong, material : 304 316 stainless steel cable tie
JIONG NO. | Approx.Length | Approx.Width | Thickness | Max. bundle Dia. | Min. loop | Pcs/bag |
mm(inch) | mm(inch) | mm | mm(inch) | tensile strength | ||
mm(inch) | ||||||
7 x 150 | 150(5.9) | 7(0.276) | 0.25 | 33(1.3) | 1120(252) | 100 |
7 x 225 | 225(8.86) | 57(2.2) | ||||
7 x 300 | 300(11.8) | 81(3.2) | ||||
7 x 335 | 335(13.2) | 92(3.6) | ||||
7 x 400 | 400(15.7) | 113(4.4) | ||||
7 x 450 | 450(17.7) | 129(5.1) | ||||
7 x 490 | 490(19.3) | 141(5.6) | ||||
7 x 550 | 550(21.7) | 161(6.3) | ||||
7 x 600 | 600(23.6) | 176(6.9) | ||||
7 x 650 | 650(25.6) | 192(7.6) | ||||
7 x 700 | 700(27.6) | 208(8.2) | ||||
7 x 750 | 750(29.5) | 224(8.8) | ||||
7 x 800 | 800(31.5) | 240(9.4) | ||||
12 x 150 | 150(5.9) | 12(0.472) | 0.25 | 33(1.3) | 1800(405) | 100 |
12 x 225 | 225(8.86) | 57(2.2) | ||||
12 x 300 | 300(11.8) | 81(3.2) | ||||
12 x 335 | 335(13.2) | 92(3.6) | ||||
12 x 400 | 400(15.7) | 113(4.4) | ||||
12 x 450 | 450(17.7) | 129(5.1) | ||||
12 x 490 | 490(19.3) | 141(5.6) | ||||
12 x 550 | 550(21.7) | 161(6.3) | ||||
12 x 600 | 600(23.6) | 176(6.9) | ||||
12 x 650 | 650(25.6) | 192(7.6) | ||||
12 x 700 | 700(27.6) | 208(8.2) | ||||
12 x 750 | 750(29.5) | 224(8.8) | ||||
12 x 800 | 800(31.5) | 240(9.4) |
Trade team of products
1. Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal etc.
2. Supply Ability:20ft Container/Month
3. OEM: accept
4. Delivery: •By Courier: 1-2 Working days by special offer
• By Air: 4-7 Working days at appointed airport
• By Sea:20-25 Working days at appointed port
Package of products
• Common Packing:100Pcs+Polybag+Label+Export Carton
• Customized Packing:Header card packing,Blister with card packing,other packing can be supplied according customers requirement.
Add: No.78 Kaifa Road.Electrial Industial zone,Of North
Baixinag Town Yueqing Zhengjiang China
Contact Person: Mr. Lulu
Fax: 86-0577-62980981