Product Details:
Payment & Shipping Terms:
|
Name: | Plastic Cable Tie | Materia: | Nylon |
---|---|---|---|
Colour: | Black | Application: | Shipbuilding Industry |
Width: | Different Width | Temperature: | -40℃-85℃ |
Highlight: | plastic cable ties,stainless steel wire ties |
Nylon Self-Locking tie set Standard tie wire Plastic cable tie fasteners
We look forward to making progress jointly with clients from home and abroad and setting up outstanding reputations together!
The company advocates the corporate culture of 'People-oriented'. The company pays attention to the cultivation and improvement of staff Culture quality. The company constantly learns the successful experience of foreign corporate culture. The company encourages its staff to bring individual initiative into play in many forms of education and group training.
Services
Excellent service and first-class after-sale service
• Provide professional sale person to communicate with you before the order
• Provide optimum system solution based on each client’s export
• Provide strict check for each part,each process before export.
• Provide post-sale service,including installation,technical guide and training.
If you are interested in our products, please contact with us. Thank you.
Item.No | Width | Length | Bundle Diameter | Tensile Strength | |
mm | mm | mm | LBS | Kgs | |
3x80 | 2.5 | 80 | 2-16 | 18 | 8 |
3x100 | 100 | 2-22 | |||
3x120 | 120 | 2-30 | |||
3x150 | 150 | 2-35 | |||
3x200 | 200 | 2-40 | |||
4x100 | 3.6 | 100 | 3-22 | 40 | 18 |
4*120 | 120 | 3-30 | |||
4x150 | 150 | 3-35 | |||
4x180 | 180 | 3-42 | |||
4x200 | 200 | 3-50 | |||
4x250 | 250 | 3-65 | |||
4x300 | 300 | 3-80 | |||
4x350 | 350 | 3-100 | |||
4x400 | 400 | 3-105 | |||
4x450 | 4 | 450 | 3-130 | ||
4x500 | 500 | 3-150 | |||
5x100 | 4.8 | 100 | 3-22 | 50 | 22 |
5x120 | 120 | 3-30 | |||
5x150 | 150 | 3-35 | |||
5x180 | 180 | 3-42 | |||
5x200 | 200 | 3-50 | |||
5x250 | 250 | 3-65 | |||
5x300 | 300 | 3-80 | |||
5x350 | 350 | 3-100 | |||
5x380 | 380 | 3-105 | |||
5x400 | 400 | 3-130 | |||
5x450 | 450 | 3-150 | |||
5x500 | 500 | 3-165 | |||
8x200 | 7.2 | 200 | 3-50 | 120 | 55 |
8x250 | 250 | 4-65 | |||
8x300 | 300 | 4-80 | |||
8x350 | 350 | 4-90 | |||
8x380 | 380 | 4-100 | |||
8x400 | 400 | 4-105 | |||
8x450 | 450 | 4-110 | |||
8x500 | 500 | 4-150 | |||
8x550 | 550 | 4-165 | |||
9x400 | 8.8 | 400 | 8-105 | 175 | 79.4 |
9x500 | 500 | 8-150 | |||
9x550 | 550 | 8-160 | |||
9x600 | 600 | 8-170 | |||
9x650 | 650 | 8-185 | |||
9x720 | 720 | 10-195 | |||
9x760 | 760 | 10-225 | |||
9x800 | 800 | 10-230 | |||
9x850 | 850 | 10-250 | |||
9x920 | 920 | 10-270 | |||
9x1020 | 1020 | 10-300 | |||
9x1220 | 1220 | 10-370 | |||
12x650 | 12 | 650 | 14-185 | 250 | 114 |
12x900 | 12 | 900 | 14-265 | 250 | 114 |
Why Chose Us?
1. We are factory,the price are competitive.
2. Good quality,the goods are passed UL,ROHS,CE, ect. They have been exported to many countries and enjoy good popularity.
3. Quickly delivery,we have automatic production line,so the production is much quicker. Keep smooth delivery on time.
4. Perfect package according your demand
5. We have design/technology team and can make new products according your demand.
Trade team of products
1. Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal etc.
2. Supply Ability:20ft Container/Month
3. OEM: accept
4. Delivery: •By Courier: 1-2 Working days by special offer
• By Air: 4-7 Working days at appointed airport
• By Sea:20-25 Working days at appointed port
Contact Person: Mr. Lulu
Fax: 86-0577-62980981