Product Details:
Payment & Shipping Terms:
|
Model: | FDD2-250 MDD2-250 | Material: | Pure Copper,thin Copper,brass |
---|---|---|---|
Color: | Blue | Wire Range: | 1.5-2.5mm2 |
Surface: | Tin Palting | Operating Tempe: | -55℃~125℃ |
High Light: | heat shrink wire connectors,heat shrink crimp connectors |
male and female Terminals PE waterproof Heat Shrink Terminals AWG 16-14 Blue
Heat Shrink Insulated Male and Female Specifications electric supplies
1,Maximum Electric Rating:150.C 600V
2,Maximum Electric Current:22-16 AWG/0.5-1.5mm2:19A;16-14AWG/1.5-2.5mm2:27A;12-10AWG/4-6mm2:48A
3,Terminal Body:brass
4,Insulation:Heat Shrink Tube
5,Plating:Tin
Test item | Characteristics | Test condition | |
Unaged | Tensile strength | Min. 16MPa | Room temp. |
Elongation | Min. 200% | ||
Aged | Tensile strength | Min. 11.5MPa | 158℃/7 days |
Elongation | Min. 100% | ||
Voltage withstand and breakdown Voltage(Unaged) | Withstand 2.5 KV for 1minute and breakdown | Room temp. | |
Voltage withstand and breakdown Voltage(Aged) | Withstand 2.5 KV for 1minute and breakdown at least half of unaged breakdown voltage | 158℃/7 days | |
Copper corrosion | No corrosion of bare copper | 158℃/7 days | |
Copper stability | No sign of degradation Min.Elongation 100% | 158℃/7 days | |
Cold bend | No crack | -30℃/4 hrs | |
Maximum secaht modulus(2%) | 250 MPa | - | |
Volume resistivity | Min.1014Ω-cm | - | |
Heat shock | No crack | 250℃/4 hrs |
Item No. | Wire range mm2/Awg |
Tab Size | Dimension(mm/inch) | Insulation Color |
Q’TY Bag |
|||
C | W | L | D | |||||
MDD 2-250 | 1.5-2.5mm2 16-14AWG |
6.4 x 0.8 | 2.3 | 6.35 | 32.5 | 5.8 | Blue | 1000 |
FDD 2-250 | 1.5-2.5mm2 16-14AWG |
6.4 x 0.8 | 2.3 | 6.6 | 32.5 | 5.8 | Blue | 1000 |
How to get good price for this terminal:
E-mail us with the terminal you are interested in
We will reply to you ASAP
If you are interested in our products, we will immediately send a sample to you. We can assure you of the quality,favorable terms and credit.
Contact Person: Mr. Lulu
Fax: 86-0577-62980981