Product Details:
Payment & Shipping Terms:
|
Product Name: | HR1.25-5 | Insulation: | Heat Shrink PE |
---|---|---|---|
Color: | Red | Wire Range: | 0.5-1.5mm2 |
Surface: | Tin Palting | Terminal Body: | Copper |
Highlight: | heat shrink wire connectors,heat shrink solder connectors |
HR type insulated Heat Shrinkable Ring electrical Terminals Red HR1.25-5
Applications
HR protects splicesfrom water and corrosion. Providing strain relief and against vibration in rugged environments, which excellently insulates and protects electronic connections. It offer long-term performance, easy installation, and a low installed cost, which is more reliable than conventional crimp terminals.
Characteristics:
*Shrinkage ratio 3:1
*Excellent stretch and mechanical damage resistance
*Ldeally translucent provides tensile strength
*High elasticity keeps steady performance
Operating temperature range
*Operating temperature : -55 degree centigrade ~125 degree centigrade
*Minimum shrink temperature 80 degree centigrade
*full recovery temperature : 130 degree centigrade
Item No. | Wire range mm2/Awg |
Tab Size | Dimension (mm) | Insulation Color | ||||
d1 | d2 | W | L | D | ||||
HR 1.25-3 | 0.5-1.5mm2 22-16AWG |
#4 | 1.7 | 3.2 | 5.7 | 28.5 | 4.8 | Red |
HRM 1.25-3.5 | #6 | 3.7 | 6.6 | 31.5 | ||||
HRS 1.25-4 | #8 | 4.3 | 6.6 | 31.5 | ||||
HRL 1.25-4 | #8 | 4.3 | 8 | 31.5 | ||||
HRS 1.25-5 | #10 | 5.3 | 8 | 33.5 | ||||
HRS 1.25-6 | 1/4 | 6.4 | 9.8 | 39.5 | ||||
HR 1.25-6 | 1/4 | 6.4 | 11.6 | 36.5 | ||||
HR 1.25-8 | 5/16 | 8.4 | 11.6 | 39.5 | ||||
HR 1.25-10 | 3/8 | 10.5 | 13.6 | 43 |
FAQ
1.we are derectly manufacturer of terminal connector without any traders
2.we supply 2 years gurantee for goods
3.we supply free samples
4.we supply OEM service
Contact Person: Mr. Lulu
Fax: 86-0577-62980981