Product Details:
Payment & Shipping Terms:
|
Model Number: | Insulated Terminal | Quality: | 100% Inspection |
---|---|---|---|
Material: | Copper With Tin Plated, PP | Color: | Red, Blue, Yellow, Black, Green, White And Grey |
Application: | Suitable For Cable | Category: | Ferrule |
Highlight: | male female electrical connectors,heat shrink butt connectors |
Ferrules insure reliable electrical connections,ferrules insulated cord end terminal
We can supply insulated bootlace ferrule Non-insulated Spade Terminals Screw on Wire Connector Insulated Hook Terminals ,Closed-End Connectors, connector, cable connector, wire connector, insulated ring terminals, fork pre-insulated terminals, pin pre-insulated terminals and pipe pre-insulated terminals. We can provide good quality and good service with competitive prices.
1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
3. We have our own design team,own mold workshop and injection moulding workshop.
4. Every new product can be made accurately by your design and demand.
5. Enough stock to fit your urgently need.
6. Perfect package according to your demand.
Item No | Dimension(mm) | Cable size | Insulating tuble color | |||||
(mm2) | (1)German | |||||||
F | L | W | Dφ | Cφ | A.W.G | (2)French | ||
E 0506 | 6 | 12 | 2.5 | 1.3 | 1 | # 22 | 0.5 | (1)orange |
E 0508 | 8 | 14 | (2)white | |||||
E 0510 | 10 | 16 | ||||||
E 0512 | 12 | 18 | ||||||
E 7506 | 6 | 12.4 | 2.8 | 1.5 | 1.2 | # 20 | 0.75 | (1)white |
E 7508 | 8 | 14.6 | (2)bule | |||||
E 7510 | 10 | 16.4 | ||||||
E 7512 | 12 | 18.4 | ||||||
E 1006 | 6 | 12.4 | 3 | 1.7 | 1.4 | # 18 | 1 | (1)yellow |
E 1008 | 8 | 14.6 | (2)red | |||||
E 1010 | 10 | 16.4 | ||||||
E 1012 | 12 | 18.4 | ||||||
E 1508 | 8 | 14.6 | 3.5 | 2 | 1.7 | # 16 | 1.5 | (1)red |
E 1510 | 10 | 16.4 | (2)black | |||||
E 1512 | 12 | 18.4 | ||||||
E 1518 | 18 | 24.4 | ||||||
E 2508 | 8 | 15.2 | 4 | 2.6 | 2.3 | # 14 | 2.5 | (1)bule |
E 2510 | 10 | 17.2 | (2)gray | |||||
E 2512 | 12 | 19.2 | ||||||
E 2518 | 18 | 25.2 | ||||||
E 4009 | 9 | 16.5 | 4.4 | 3.2 | 2.8 | # 12 | 4 | (1)gray |
E 4012 | 12 | 19.5 | (2)orange | |||||
E 4018 | 18 | 25.5 | ||||||
E 6010 | 10 | 18 | 6.3 | 3.9 | 3.5 | # 10 | 6 | (1)black |
E 6012 | 12 | 20 | (2)green | |||||
E 6018 | 18 | 26 | ||||||
E 10-12 | 12 | 21.5 | 7.6 | 4.9 | 4.5 | # 7 | 10 | (1)milk |
E 10-18 | 18 | 27.5 | (2)brown | |||||
E 16-12 | 12 | 22.2 | 8.8 | 6.2 | 5.8 | # 5 | 16 | (1)green |
E 16-18 | 18 | 28.2 | (2)milk | |||||
E 25-16 | 16 | 29 | 11.2 | 7.9 | 7.5 | # 4 | 25 | (1)brown |
E 25-22 | 22 | 35 | (2)black | |||||
E 35-16 | 16 | 30 | 12.7 | 8.7 | 8.3 | # 2 | 35 | gray |
E 35-25 | 25 | 39 | ||||||
E 50-20 | 20 | 36 | 15.3 | 10.9 | 10.3 | # 1 | 50 | 1)green |
E 50-25 | 25 | 41 | 2)blue |
If you have any question please contact us
Contact Person: Mr. Lulu
Fax: 86-0577-62980981